Caroccia, Brasilina and Shagjaa, Tungalagtamir (2022) Exclusion tests in Unilateral Primary Aldosteronism (ExcluPA) Study: A systematic review and meta‐analysis. [Data Collection]
This is the latest version of this item.
Available Versions of this Item
-
Exclusion tests in Unilateral Primary Aldosteronism
(EU-PA) Study: A systematic review and meta‐analysis. (deposited 11 Jul 2022 06:25)
- Exclusion tests in Unilateral Primary Aldosteronism (ExcluPA) Study: A systematic review and meta‐analysis. (deposited 21 Sep 2022 06:55) [Currently Displayed]
Collection description
Data were extracted following the PRISMA methodology form PubMed, EMBASE, Web of Science and Cochrane Library databases for the meta‐analysis.
| DOI: | 10.25430/researchdata.cab.unipd.it.00000666 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Primary aldosteronism, exclusion tests, aldosterone-to-renin ratio, captopril challenge test, saline infusion test | |||||||||
| Subjects: | Life Sciences > Applied Medical Technologies, Diagnostics, Therapies, and Public Health: Development of treatment of diseases, pharmacology, clinical medicine, regenerative medicine, epidemiology and public for diagnosis, monitoring and tools health > Other medical technologies for diagnosis and monitoring of diseases | |||||||||
| Department: | Departments > Dipartimento di Medicina (DIMED) | |||||||||
| Depositing User: | Brasilina Caroccia | |||||||||
| Date Deposited: | 21 Sep 2022 06:55 | |||||||||
| Last Modified: | 21 Sep 2022 06:55 | |||||||||
| Creators/Authors: |
|
|||||||||
| Type of data: | Text | |||||||||
| Collection period: |
|
|||||||||
| Resource language: | English | |||||||||
| Metadata language: | English | |||||||||
| Publisher: | Research Data Unipd | |||||||||
| Date: | 9 July 2022 | |||||||||
| Copyright holders: | The Author | |||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/711 |
10.25430/researchdata.cab.unipd.it.00000666
orcid.org/0000-0002-3775-0011