Senatore, Alfonso and Corrente, Giuseppina and Argento, Eugenio and Castagna, Jessica and Micieli, Massimo and Mendicino, Giuseppe and Beneduci, Amerigo and Botter, Gianluca (2022) Seasonal and storm event-based dynamics of dissolved organic carbon (DOC) concentration in a Mediterranean headwater catchment - DATASET. [Data Collection]
This is the latest version of this item.
Available Versions of this Item
- Seasonal and storm event-based dynamics of dissolved organic carbon (DOC) concentration in a Mediterranean headwater catchment - DATASET. (deposited 12 Jan 2023 10:18) [Currently Displayed]
Collection description
This collection contains measured water quality data about the Turbolo creek, a headwater stream in Calabria (Italy).
DOI: | 10.25430/researchdata.cab.unipd.it.00000801 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | DOC, temporary streams, hydrology, water quality, dissolved organic carbon | |||||||||||||||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution | |||||||||||||||||||||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||||||||||||||
Depositing User: | Nicola Durighetto | |||||||||||||||||||||||||||
Date Deposited: | 12 Jan 2023 10:18 | |||||||||||||||||||||||||||
Last Modified: | 12 Jan 2023 10:18 | |||||||||||||||||||||||||||
Creators/Authors: |
|
|||||||||||||||||||||||||||
Type of data: | Database | |||||||||||||||||||||||||||
Research funder: | European Commission | |||||||||||||||||||||||||||
Research project title: | Dynamical river NETworks: climatic controls and biogeochemical function | |||||||||||||||||||||||||||
Grant number: | 770999 | |||||||||||||||||||||||||||
Collection period: |
|
|||||||||||||||||||||||||||
Resource language: | English | |||||||||||||||||||||||||||
Metadata language: | English | |||||||||||||||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||||||||||||||
Date: | 28 December 2022 | |||||||||||||||||||||||||||
Copyright holders: | The Author | |||||||||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/803 |