Massironi, Matteo and Breda, Anna and Pozzobon, Riccardo and Tognon, Gloria (2023) GeoPlanet IO10, field data collection - 3D models. [Data Collection]
Collection description
Series of photogrammetric models produced during the School on Planetary Geological Mapping and Field Analogues, 2022
| DOI: |  10.25430/researchdata.cab.unipd.it.00000804 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | 3D models, photogrammetric models, drone acquisitions, GeoPlanet | |||||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Earth observations from space/remote sensing Physical:Sciences and Engineering > Computer Science and Informatics: Informatics and information systems, computer science, scientific computing, intelligent systems > Scientific computing, simulation and modelling tools | |||||||||||||||
| Department: | Departments > Dipartimento di Geoscienze | |||||||||||||||
| Depositing User: | Gloria Tognon | |||||||||||||||
| Date Deposited: | 09 Jan 2023 10:00 | |||||||||||||||
| Last Modified: | 09 Jan 2023 10:00 | |||||||||||||||
| Creators/Authors: | 
 | |||||||||||||||
| Type of data: | Model | |||||||||||||||
| Research funder: | H2020-European Union | |||||||||||||||
| Research project title: | GeoPlanet Erasmus + Strategic Partnership project for higher education (KA203), 2020-2023 | |||||||||||||||
| Collection period: | 
 | |||||||||||||||
| Resource language: | English/Italian | |||||||||||||||
| Metadata language: | English/Italian | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Date: | 6 January 2023 | |||||||||||||||
| Copyright holders: | The Author, GeoPlanet | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/804 | 
 orcid.org/0000-0002-7757-8818
orcid.org/0000-0002-7757-8818 
					