Zatta, Daniele and Segata, Mattia and Biasioli, Franco and Allegretti, Ottaviano and Bochicchio, Giovanna and Verucchi, Roberto and Chiavarini, Francesco and Cappellin, Luca (2023) Dataset_Comparative Analysis of VOC Purification techinques in Complex Cooking Emissions: adsorption, photocatalysis and combined system. [Data Collection]
Related publications
This is the latest version of this item.
Available Versions of this Item
-
Dataset_Comparative Analysis of VOC Purification techinques in Complex Cooking Emissions: adsorption, photocatalysis and combined system. (deposited 31 Oct 2023 08:27)
-
Dataset_Comparative Analysis of VOC Purification techinques in Complex Cooking Emissions: adsorption, photocatalysis and combined system. (deposited 14 Nov 2023 10:53)
- Dataset_Comparative Analysis of VOC Purification techinques in Complex Cooking Emissions: adsorption, photocatalysis and combined system. (deposited 21 Nov 2023 08:32) [Currently Displayed]
-
Dataset_Comparative Analysis of VOC Purification techinques in Complex Cooking Emissions: adsorption, photocatalysis and combined system. (deposited 14 Nov 2023 10:53)
Collection description
Dataset of the article "Comparative Analysis of VOC Purification techinques in Complex Cooking Emissions: adsorption, photocatalysis and combined system"
| DOI: | 10.25430/researchdata.cab.unipd.it.00001058 |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | PTR-MS, adsorption, photocatalysis, VOCs, Cooking emissions | |||||||||||||||||||||||||||
| Subjects: | Physical:Sciences and Engineering > Physical and Analytical Chemical Sciences: Analytical chemistry, chemical theory, physical chemistry/chemical physics > Analytical chemistry | |||||||||||||||||||||||||||
| Department: | Departments > Dipartimento di Scienze chimiche (DiSC) | |||||||||||||||||||||||||||
| Depositing User: | Daniele Zatta | |||||||||||||||||||||||||||
| Date Deposited: | 21 Nov 2023 08:32 | |||||||||||||||||||||||||||
| Last Modified: | 28 Aug 2025 14:48 | |||||||||||||||||||||||||||
| Creators/Authors: |
|
|||||||||||||||||||||||||||
| Type of data: | Database | |||||||||||||||||||||||||||
| Collection period: |
|
|||||||||||||||||||||||||||
| Resource language: | English | |||||||||||||||||||||||||||
| Metadata language: | English | |||||||||||||||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||||||||||||||
| Related publications: | ||||||||||||||||||||||||||||
| Date: | 26 October 2023 | |||||||||||||||||||||||||||
| Copyright holders: | The Author | |||||||||||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1072 |
10.25430/researchdata.cab.unipd.it.00001058
orcid.org/0009-0002-7481-9468