Piazza, Maria and Seccia, Teresa Maria and Caroccia, Brasilina and Rossi, Gian Paolo (2019) Angiotensin II Type 1 Receptor Autoantibodies (AT1AA): Cause or Consequence of Human Primary Aldosteronism? [Data Collection]
Related publications
Collection description
Supplemental data originally submitted to JCEM, than revised and submitted to Hypertension (see https://www.ahajournals.org/doi/suppl/10.1161/HYPERTENSIONAHA.119.13388)
| DOI: | 10.25430/researchdata.cab.unipd.it.00000114 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Aldosteronism, antibodies, Angiotensin II, receptor, hypertension | |||||||||||||||
| Subjects: | Life Sciences > Physiology, Pathophysiology and Endocrinology: Organ physiology, pathophysiology, endocrinology, metabolism, ageing, tumorigenesis, cardiovascular diseases, metabolic syndromes > Molecular aspects of endocrinology | |||||||||||||||
| Department: | Departments > Dipartimento di Medicina (DIMED) | |||||||||||||||
| Depositing User: | Brasilina Caroccia | |||||||||||||||
| Date Deposited: | 08 Apr 2019 07:04 | |||||||||||||||
| Last Modified: | 19 Jan 2023 15:52 | |||||||||||||||
| Creators/Authors: |
|
|||||||||||||||
| Type of data: | Text | |||||||||||||||
| Contributors: |
|
|||||||||||||||
| Collection period: |
|
|||||||||||||||
| Resource language: | English | |||||||||||||||
| Metadata language: | English | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Related publications: | ||||||||||||||||
| Date: | 4 April 2019 | |||||||||||||||
| Copyright holders: | The Author | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/114 |
10.25430/researchdata.cab.unipd.it.00000114
orcid.org/0000-0002-3639-4086