Massironi, Matteo (2024) Small bodies geological and geostructural analysis. [Data Collection]
Collection description
Lesson on small bodies geological and geostructural analysis for the GMAP Geology and Planetary Mapping winter school
DOI: | 10.25430/researchdata.cab.unipd.it.00001176 | ||||||
---|---|---|---|---|---|---|---|
Keywords: | geological mapping, small bodies, asteroids, cometary nuclei, phobos, 67P | ||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology Physical:Sciences and Engineering > Universe Sciences: Astro-physics/chemistry/biology; solar system; stellar, galactic and extragalactic astronomy, planetary systems, cosmology, space science, instrumentation > Planetary systems sciences |
||||||
Department: | Departments > Dipartimento di Geoscienze | ||||||
Depositing User: | Matteo Massironi | ||||||
Date Deposited: | 25 Jan 2024 08:34 | ||||||
Last Modified: | 25 Jan 2024 08:34 | ||||||
Creators/Authors: |
|
||||||
Type of data: | Image | ||||||
Contributors: |
|
||||||
Research funder: | European Union Horizon 2020 | ||||||
Research project title: | EPN2024 | ||||||
Grant number: | 871149 | ||||||
Collection period: |
|
||||||
Resource language: | English | ||||||
Metadata language: | English | ||||||
Publisher: | Research Data Unipd | ||||||
Date: | 23 January 2024 | ||||||
Copyright holders: | The Author | ||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1176 |