Cimetta, Elisa (2024) Comparative Study of Spheroids (3D) and Monolayer Cultures (2D) for the In Vitro Assessment of Cytotoxicity Induced by the Mycotoxins Sterigmatocystin, Ochratoxin A and Patulin. [Data Collection]
Related publications
Collection description
Research data and manuscript for a Comparative Study of Spheroids (3D) and Monolayer Cultures (2D) for the In Vitro Assessment of Cytotoxicity Induced by the Mycotoxins Sterigmatocystin, Ochratoxin A and Patulin
| DOI: | 10.25430/researchdata.cab.unipd.it.00001229 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | food contaminants; mycotoxins; cytotoxicity; 3D spheroid; tumour models; mesenchymal stem cells; endothelial cells; in vitro models | |||||||||
| Subjects: | Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Food sciences (including food technology, food safety, nutrition) Physical:Sciences and Engineering > Products and Processes Engineering: Product design, process design and control, construction methods, civil engineering, energy processes, material engineering > Chemical engineering, technical chemistry |
|||||||||
| Department: | Departments > Dipartimento di Ingegneria industriale (DII) | |||||||||
| Depositing User: | Elisa Cimetta | |||||||||
| Date Deposited: | 14 Mar 2024 08:06 | |||||||||
| Last Modified: | 06 Aug 2025 11:59 | |||||||||
| Creators/Authors: |
|
|||||||||
| Type of data: | Mixed | |||||||||
| Contributors: |
|
|||||||||
| Research funder: | European Commission | |||||||||
| Research project title: | MICRONEX | |||||||||
| Grant number: | 759467 | |||||||||
| Collection period: |
|
|||||||||
| Resource language: | English | |||||||||
| Metadata language: | English | |||||||||
| Publisher: | Research Data Unipd | |||||||||
| Related publications: | ||||||||||
| Date: | 13 March 2024 | |||||||||
| Copyright holders: | The Author | |||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1229 |
10.25430/researchdata.cab.unipd.it.00001229
orcid.org/0000-0002-8632-3999