Benavides-Varela, Silvia (2024) MVM Study with newborns. [Data Collection]
Collection description
All data collected for the MVM study with newborns
DOI: | 10.25430/researchdata.cab.unipd.it.00001403 | ||||||
---|---|---|---|---|---|---|---|
Keywords: | fNIRS, newborns, memory | ||||||
Subjects: | Social Sciences and Humanities > The Human Mind and Its Complexity: Cognitive science, psychology, linguistics, philosophy of mind > Learning, memory; cognition in ageing Social Sciences and Humanities > The Human Mind and Its Complexity: Cognitive science, psychology, linguistics, philosophy of mind > Language learning and processing (first and second languages) |
||||||
Department: | Departments > Dipartimento di Psicologia dello Sviluppo e della Socializzazione (DPSS) | ||||||
Depositing User: | Silvia Elena Benavides Varela | ||||||
Date Deposited: | 23 Oct 2024 10:00 | ||||||
Last Modified: | 29 Oct 2024 12:04 | ||||||
Creators/Authors: |
|
||||||
Type of data: | Database | ||||||
Research funder: | European Commission | ||||||
Research project title: | IN-MIND | ||||||
Grant number: | 101043216 | ||||||
Collection period: |
|
||||||
Resource language: | English | ||||||
Metadata language: | English | ||||||
Publisher: | Research Data Unipd | ||||||
Date: | 23 October 2024 | ||||||
Copyright holders: | The Author | ||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1403 |