Barbot, Mattia (2025) CAH row data. [Data Collection]
Collection description
CAH row data. Excel database used for statistical analysis
DOI: | 10.25430/researchdata.cab.unipd.it.00001485 | ||||||
---|---|---|---|---|---|---|---|
Keywords: | CAH, deual release hydrocortisone | ||||||
Subjects: | Life Sciences > Applied Medical Technologies, Diagnostics, Therapies, and Public Health: Development of treatment of diseases, pharmacology, clinical medicine, regenerative medicine, epidemiology and public for diagnosis, monitoring and tools health > Applied gene and cell therapies, regenerative medicine | ||||||
Department: | Departments > Dipartimento di Medicina (DIMED) | ||||||
Depositing User: | Mattia Barbot | ||||||
Date Deposited: | 28 Jan 2025 13:50 | ||||||
Last Modified: | 28 Jan 2025 13:50 | ||||||
Creators/Authors: |
|
||||||
Type of data: | Text | ||||||
Research funder: | None | ||||||
Collection period: |
|
||||||
Resource language: | English | ||||||
Metadata language: | English | ||||||
Publisher: | Research Data Unipd | ||||||
Date: | 28 January 2025 | ||||||
Copyright holders: | The Author | ||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1485 |