Zattin, Massimiliano (2024) Meso–Cenozoic geodynamic evolution of the Patagonian foreland: insights from low-temperature thermochronology in the Deseado Massif. [Data Collection]
This is the latest version of this item.
Available Versions of this Item
-
Meso–Cenozoic geodynamic evolution of the Patagonian foreland: insights from low-temperature thermochronology in the Deseado Massif. (deposited 03 Sep 2024 09:02)
- Meso–Cenozoic geodynamic evolution of the Patagonian foreland: insights from low-temperature thermochronology in the Deseado Massif. (deposited 09 Jul 2025 07:55) [Currently Displayed]
Collection description
Thermal modelling input data and results on Meso–Cenozoic geodynamic evolution of the Patagonian foreland
| DOI: | 10.25430/researchdata.cab.unipd.it.00001354 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | Thermochronology, thermal modelling, Patagonia | ||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology | ||||||
| Department: | Departments > Dipartimento di Geoscienze | ||||||
| Depositing User: | Massimiliano Zattin | ||||||
| Date Deposited: | 09 Jul 2025 07:55 | ||||||
| Last Modified: | 09 Jul 2025 07:55 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Mixed | ||||||
| Collection period: |
|
||||||
| Resource language: | English | ||||||
| Metadata language: | English | ||||||
| Publisher: | Research Data Unipd | ||||||
| Date: | 3 September 2024 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1591 |
10.25430/researchdata.cab.unipd.it.00001354
orcid.org/0000-0002-2265-3921