Michielotto, Alessandro and Finotello, Alvise and D'Alpaos, Andrea (2025) Hydrodynamic effects of flood regulation in the Venice Lagoon. [Data Collection]
Collection description
Dataset for the hydrodynamics in the Venice Lagoon under different flood regulation scenarios
DOI: | ![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Coastal hazard, Storm-surge barriers, Coastal cities, Resilience, Ecosystems | ||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution | ||||||||||||
Department: | Departments > Dipartimento di Geoscienze | ||||||||||||
Depositing User: | Alessandro Michielotto | ||||||||||||
Date Deposited: | 10 Jul 2025 08:42 | ||||||||||||
Last Modified: | 10 Jul 2025 08:42 | ||||||||||||
Creators/Authors: |
|
||||||||||||
Type of data: | Mixed | ||||||||||||
Collection period: |
|
||||||||||||
Resource language: | English | ||||||||||||
Metadata language: | English | ||||||||||||
Publisher: | Research Data Unipd | ||||||||||||
Date: | 10 July 2025 | ||||||||||||
Copyright holders: | The Author | ||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1593 |