Marchesini, Giorgio and Pornaro, Cristina and Squartini, Andrea and Partel, Piergiovanni (2025) Data on alpine marmot (Marmota marmota) diet and pasture quality. [Data Collection]
Collection description
Data include the results of Marmots’ faecal samples (n = 50) analysed for the presence of plant specimens through metabarcoding analysis (chloroplast trnL intron region). Samples were collected from June to August 2022 from 4 colonies of alpine marmot in Paneveggio Pale di San Martino Natural Park (TN, Italy). Data on pastures include the proportion of plant species through the Daget-Poissonet point-intercept method on linear transects and nutritional composition analyseed from samples taken on the same transects within each marmot family unit territory.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001692 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Alpine marmot, Diet, Pasture floristic composition, Pasture quality | |||||||||||||||
| Subjects: | Life Sciences > Ecology, Evolution and Environmental Biology: Population, community and ecosystem ecology, evolutionary biology, behavioural ecology, microbial ecology > Biodiversity, conservation biology, conservation genetics Life Sciences > Ecology, Evolution and Environmental Biology: Population, community and ecosystem ecology, evolutionary biology, behavioural ecology, microbial ecology > Behavioural ecology and evolution Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied animal sciences (including animal breeding, veterinary sciences, animal husbandry, animal welfare, aquaculture, fisheries, insect gene drive) |
|||||||||||||||
| Department: | Departments > Dipartimento di Medicina animale, produzioni e salute (MAPS) | |||||||||||||||
| Depositing User: | Giorgio Marchesini | |||||||||||||||
| Date Deposited: | 24 Nov 2025 08:23 | |||||||||||||||
| Last Modified: | 24 Nov 2025 08:23 | |||||||||||||||
| Creators/Authors: |
|
|||||||||||||||
| Type of data: | Database | |||||||||||||||
| Research funder: | Parco Naturale Paneveggio Pale di San Martino | |||||||||||||||
| Research project title: | “Attivita’ di ricerca sull’ecologia e lo stato sanitario della marmotta alpina in aree di pascolo” | |||||||||||||||
| Collection period: |
|
|||||||||||||||
| Geographic coverage: | Paneveggio Pale di San Martino Natural Park, TN, Italy | |||||||||||||||
| Data collection method: | Data include the results of Marmots’ faecal samples (n = 50) analysed for the presence of plant specimens through metabarcoding analysis (chloroplast trnL intron region). Samples were collected from June to August 2022 from 4 colonies of alpine marmot in Paneveggio Pale di San Martino Natural Park (TN, Italy). Data on pastures include the proportion of plant species through the Daget-Poissonet point-intercept method on linear transects and nutritional composition analyseed from samples taken on the same transects within each marmot family unit territory. | |||||||||||||||
| Resource language: | English | |||||||||||||||
| Metadata language: | English | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Date: | 21 November 2025 | |||||||||||||||
| Copyright holders: | The Authors | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1692 |
10.25430/researchdata.cab.unipd.it.00001692
orcid.org/0000-0003-2053-2664