De Toffoli, Barbara and Nicolas, Mangold and Massironi, Matteo and Zanella, Alain and Pozzobon, Riccardo and Le Mouélic, Stéphane and L'haridon, Jonas and Cremonese, Gabriele (2020) Structural analysis of sulfate vein networks in Gale crater (Mars). [Data Collection]
Collection description
The Curiosity rover's campaign in the Gale crater on Mars provides a large set of close-up images of sedimentary formations outcrops displaying a variety of diagenetic features such as light-toned veins, nodules and raised ridges. Through 2D and 3D analyses of Mastcam images we herein reconstruct the vein network of a sample area and estimated the stress field. Assessment of the spatial distribution of light-toned veins shows that the basin infillings, after burial and consolidation, experienced a sub-vertical compression and lateral extension coupled with fluid overpressure and cracking. Overall, rock failure and light-toned veins formations could have been generated by an overload produced by infilling material within the basin.
DOI: | 10.25430/researchdata.cab.unipd.it.00000352 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Mars; Veins; Fluid circulation; Curiosity rover; Hydrofracturing | |||||||||||||||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology | |||||||||||||||||||||||||||
Department: | Departments > Dipartimento di Geoscienze | |||||||||||||||||||||||||||
Depositing User: | Barbara De Toffoli | |||||||||||||||||||||||||||
Date Deposited: | 20 May 2020 08:28 | |||||||||||||||||||||||||||
Last Modified: | 20 May 2020 08:28 | |||||||||||||||||||||||||||
Creators/Authors: |
|
|||||||||||||||||||||||||||
Type of data: | Text | |||||||||||||||||||||||||||
Research funder: | European Union's Horizon 2020 research and innovation program, Fondazione Ing. Aldo Gini, Centre National d’Etudes Spatiales (CNES) | |||||||||||||||||||||||||||
Research project title: | Planmap | |||||||||||||||||||||||||||
Grant number: | N°776276 | |||||||||||||||||||||||||||
Collection period: |
|
|||||||||||||||||||||||||||
Resource language: | English | |||||||||||||||||||||||||||
Metadata language: | English | |||||||||||||||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||||||||||||||
Related publications: | ||||||||||||||||||||||||||||
Date: | 14 May 2020 | |||||||||||||||||||||||||||
Copyright holders: | The Author, Journal of Structural Geology | |||||||||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/352 |