Del Rio, Luca (2021) Active faulting and deep-seated gravitational slope deformation in carbonate rocks (central Apennines, Italy): a new “close-up” view. [Data Collection]
Related publications
Collection description
Structural field data relative to the fault/fracture network distribution at the footwall of the DGSDs scarps
| DOI: | 10.25430/researchdata.cab.unipd.it.00000423 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | FAULTS; FRACTURES; DIP AZIMUTH; DGSD | ||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology | ||||||
| Department: | Departments > Dipartimento di Geoscienze | ||||||
| Depositing User: | Luca Del Rio | ||||||
| Date Deposited: | 07 Jan 2021 12:14 | ||||||
| Last Modified: | 27 Sep 2022 08:52 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Text | ||||||
| Collection period: |
|
||||||
| Resource language: | Italian; english | ||||||
| Metadata language: | Italian; english | ||||||
| Publisher: | Research Data Unipd | ||||||
| Related publications: | |||||||
| Date: | 6 January 2021 | ||||||
| Copyright holders: | Luca Del Rio | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/423 |
10.25430/researchdata.cab.unipd.it.00000423
orcid.org/0000-0002-6648-9641