Vingiani, Filippo and Durighetto, Nicola and Klaus, Marcus and Schelker, Jakob and Labasque, Thierry and Botter, Gianluca (2021) Evaluating stream CO2 outgassing via drifting and anchored flux chambers in a controlled flume experiment [repository]. [Data Collection]
Related publications
Collection description
The repository contains the data and related codes used for the article titled "Evaluating stream CO2 outgassing via drifting and anchored flux chambers in a controlled flume experiment".
DOI: | 10.25430/researchdata.cab.unipd.it.00000425 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | carbon dioxide, gas exchange velocity, stream-atmosphere gas fluxes, gas flux chambers, field experiments | |||||||||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Biogeochemistry, biogeochemical cycles, environmental chemistry | |||||||||||||||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||||||||
Depositing User: | Filippo Vingiani | |||||||||||||||||||||
Date Deposited: | 03 Feb 2021 08:10 | |||||||||||||||||||||
Last Modified: | 02 Sep 2022 10:55 | |||||||||||||||||||||
Creators/Authors: |
|
|||||||||||||||||||||
Type of data: | Mixed | |||||||||||||||||||||
Research funder: | European Research Council | |||||||||||||||||||||
Research project title: | DyNET - dynamical river networks: climatic controls and biogeochemical function | |||||||||||||||||||||
Grant number: | 770999 | |||||||||||||||||||||
Collection period: |
|
|||||||||||||||||||||
Resource language: | English | |||||||||||||||||||||
Metadata language: | English | |||||||||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||||||||
Related publications: | ||||||||||||||||||||||
Date: | 11 January 2021 | |||||||||||||||||||||
Copyright holders: | The Authors | |||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/425 |