Peruzzo, Paolo (2021) Data of numerical simulations on micropumps. [Data Collection]
This is the latest version of this item.
Available Versions of this Item
-
Numerical simulations on micropumps. (deposited 27 Sep 2021 13:50)
- Data of numerical simulations on micropumps. (deposited 10 Jan 2022 07:30) [Currently Displayed]
Collection description
Data post-processed on the numerical analysis performed to investigate the hydrodynamics of the diffuser/nozzle micropumps.
| DOI: | 10.25430/researchdata.cab.unipd.it.00000541 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | Diffuser/nozzle pumps; micropumps, numerical simulations | ||||||
| Subjects: | Physical:Sciences and Engineering > Products and Processes Engineering: Product design, process design and control, construction methods, civil engineering, energy processes, material engineering > Fluid mechanics, hydraulic-, turbo-, and piston engines | ||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||
| Depositing User: | Paolo Peruzzo | ||||||
| Date Deposited: | 10 Jan 2022 07:30 | ||||||
| Last Modified: | 21 Dec 2023 09:17 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Text | ||||||
| Collection period: |
|
||||||
| Resource language: | English | ||||||
| Metadata language: | English | ||||||
| Publisher: | Research Data Unipd | ||||||
| Date: | 27 September 2021 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/572 |
10.25430/researchdata.cab.unipd.it.00000541
orcid.org/0000-0002-6712-9197