Del Rio, Luca (2022) Architecture of active extensional faults in carbonates: Campo Felice and Monte D’Ocre Faults, Italian Apennines. [Data Collection]
Related publications
Collection description
Structural field data relative to the fault/fracture network distribution collected in the footwall of the Campo Felice and Mt. D'Ocre damage zones
| DOI: | 10.25430/researchdata.cab.unipd.it.00000672 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | FAULTS; FRACTURES; Damage zones; Fault core; Dip azimuth; | ||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology | ||||||
| Department: | Departments > Dipartimento di Geoscienze | ||||||
| Depositing User: | Luca Del Rio | ||||||
| Date Deposited: | 20 Jul 2022 11:59 | ||||||
| Last Modified: | 20 Jul 2022 11:59 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Text | ||||||
| Collection period: |
|
||||||
| Resource language: | Italian; English | ||||||
| Metadata language: | Italian; English | ||||||
| Publisher: | Research Data Unipd | ||||||
| Related publications: | |||||||
| Date: | 20 July 2022 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/672 |
10.25430/researchdata.cab.unipd.it.00000672
orcid.org/0000-0002-6648-9641