Peruzzo, Paolo and Cappozzo, Matteo and Durighetto, Nicola and Botter, Gianluca (2023) Dataset: unraveling the dynamics of gas evasion in a step-and-pool configuration. [Data Collection]
Collection description
This collection contains measures related to a flume experiment and a numerical simulation of a step-and-pool configuration.
DOI: | 10.25430/researchdata.cab.unipd.it.00000850 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | gas transfer velocity, step and pool, computational fluid dynamics, air entrainment, turbulent dissipation rate | |||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution Physical:Sciences and Engineering > Products and Processes Engineering: Product design, process design and control, construction methods, civil engineering, energy processes, material engineering > Fluid mechanics, hydraulic-, turbo-, and piston engines |
|||||||||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||
Depositing User: | Nicola Durighetto | |||||||||||||||
Date Deposited: | 16 Mar 2023 15:48 | |||||||||||||||
Last Modified: | 16 Mar 2023 15:48 | |||||||||||||||
Creators/Authors: |
|
|||||||||||||||
Type of data: | Database | |||||||||||||||
Research funder: | European Commission | |||||||||||||||
Research project title: | Dynamical river NETworks: climatic controls and biogeochemical function | |||||||||||||||
Grant number: | 770999 | |||||||||||||||
Collection period: |
|
|||||||||||||||
Resource language: | English | |||||||||||||||
Metadata language: | English | |||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||
Date: | 16 March 2023 | |||||||||||||||
Copyright holders: | The Author | |||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/850 |