Cimetta, Elisa (2023) 3D BIOPRINTING FOR THE PRODUCTION OF A PERFUSABLE VASCULARIZED MODEL OF A CANCER NICHE. [Data Collection]
Collection description
Original Manuscript, figures and raw data (images and analyses)
Keywords: | 3D Bioprinting, Cancer niche, Perfusion, Vascular network, Metastasis, Neuroblastoma | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subjects: | Physical:Sciences and Engineering > Products and Processes Engineering: Product design, process design and control, construction methods, civil engineering, energy processes, material engineering > Chemical engineering, technical chemistry Physical:Sciences and Engineering > Products and Processes Engineering: Product design, process design and control, construction methods, civil engineering, energy processes, material engineering > Materials engineering (biomaterials, metals, ceramics, polymers, composites, etc.) |
||||||||||||
Department: | Departments > Dipartimento di Ingegneria industriale (DII) | ||||||||||||
Depositing User: | Elisa Cimetta | ||||||||||||
Date Deposited: | 20 Jan 2025 12:10 | ||||||||||||
Last Modified: | 20 Jan 2025 12:10 | ||||||||||||
Creators/Authors: |
|
||||||||||||
Type of data: | Mixed | ||||||||||||
Contributors: |
|
||||||||||||
Research funder: | European Commission | ||||||||||||
Research project title: | StG-MICRONEX | ||||||||||||
Grant number: | 759467 | ||||||||||||
Collection period: |
|
||||||||||||
Resource language: | English | ||||||||||||
Metadata language: | English | ||||||||||||
Publisher: | Research Data Unipd | ||||||||||||
Date: | 5 June 2023 | ||||||||||||
Copyright holders: | The Author | ||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/909 |