Cimetta, Elisa (2023) 3D BIOPRINTING FOR THE PRODUCTION OF A PERFUSABLE VASCULARIZED MODEL OF A CANCER NICHE. [Data Collection]
Related publications
Collection description
Original Manuscript, figures and raw data (images and analyses)
| DOI: | 10.25430/researchdata.cab.unipd.it.00000909 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | 3D Bioprinting, Cancer niche, Perfusion, Vascular network, Metastasis, Neuroblastoma | ||||||||||||
| Subjects: | Physical:Sciences and Engineering > Products and Processes Engineering: Product design, process design and control, construction methods, civil engineering, energy processes, material engineering > Chemical engineering, technical chemistry Physical:Sciences and Engineering > Products and Processes Engineering: Product design, process design and control, construction methods, civil engineering, energy processes, material engineering > Materials engineering (biomaterials, metals, ceramics, polymers, composites, etc.) |
||||||||||||
| Department: | Departments > Dipartimento di Ingegneria industriale (DII) | ||||||||||||
| Depositing User: | Elisa Cimetta | ||||||||||||
| Date Deposited: | 20 Jan 2025 12:10 | ||||||||||||
| Last Modified: | 28 Aug 2025 14:19 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Mixed | ||||||||||||
| Contributors: |
|
||||||||||||
| Research funder: | European Commission | ||||||||||||
| Research project title: | StG-MICRONEX | ||||||||||||
| Grant number: | 759467 | ||||||||||||
| Collection period: |
|
||||||||||||
| Resource language: | English | ||||||||||||
| Metadata language: | English | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Related publications: | |||||||||||||
| Date: | 5 June 2023 | ||||||||||||
| Copyright holders: | The Author | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/909 |
10.25430/researchdata.cab.unipd.it.00000909
orcid.org/0000-0002-8632-3999