Pedersen, Morten Gram (2023) MATLAB/SIMULINK code for the hybrid model of a pituitary cell. [Data Collection]
This is the latest version of this item.
Available Versions of this Item
- 
MATLAB/SIMULINK code for the hybrid model of a pituitary cell. (deposited 18 Oct 2023 10:57)
- MATLAB/SIMULINK code for the hybrid model of a pituitary cell. (deposited 19 Oct 2023 11:03) [Currently Displayed]
 
 
Collection description
MATLAB/SIMULINK code for the hybrid model of a pituitary cell in Montefusco & Pedersen (preprint, 2023)
| DOI: |  10.25430/researchdata.cab.unipd.it.00001029 | 
        ||||||
|---|---|---|---|---|---|---|---|
| Keywords: | MATLAB, SIMULINK, hybrid model | ||||||
| Subjects: | Physical:Sciences and Engineering > Mathematics: All areas of mathematics, pure and applied, plus mathematical foundations of computer science, mathematical physics and statistics > Application of mathematics in sciences Physical:Sciences and Engineering > Systems and Communication Engineering: Electrical, electronic, communication, optical and systems engineering > Simulation engineering and modelling  | 
        ||||||
| Department: | Departments > Dipartimento di Ingegneria dell'Informazione (DEI) | ||||||
| Depositing User: | Morten Gram Pedersen | ||||||
| Date Deposited: | 19 Oct 2023 11:03 | ||||||
| Last Modified: | 19 Oct 2023 11:03 | ||||||
| Creators/Authors: | 
  | 
        ||||||
| Type of data: | Code | ||||||
| Contributors: | 
  | 
        ||||||
| Collection period: | 
  | 
        ||||||
| Resource language: | English | ||||||
| Metadata language: | MATLAB | ||||||
| Publisher: | Research Data Unipd | ||||||
| Date: | 17 October 2023 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1047 | 
10.25430/researchdata.cab.unipd.it.00001029
orcid.org/0000-0002-2639-2394