Durighetto, Nicola and Botter, Gianluca (2023) Dataset: Extending active network length vs. catchment discharge relations to temporarily-dry outlets. [Data Collection]
Collection description
Dataset about flowing network length and discharge in the Burnaby, Turbolo and Poverty catchments, as analyzed in the manuscript "Extending active network length vs. catchment discharge relations to temporarily-dry outlets".
DOI: | 10.25430/researchdata.cab.unipd.it.00000912 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Keywords: | dynamic networks, temporary streams, catchment hydrology, discharge, flowrate, non-perennial streams | |||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physical geography Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution |
|||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||
Depositing User: | Nicola Durighetto | |||||||||
Date Deposited: | 14 Nov 2023 15:09 | |||||||||
Last Modified: | 14 Nov 2023 15:09 | |||||||||
Creators/Authors: |
|
|||||||||
Type of data: | Database | |||||||||
Research funder: | European Commission | |||||||||
Research project title: | DyNET - dynamical river networks: climatic controls and biogeochemical function | |||||||||
Grant number: | 770999 | |||||||||
Collection period: |
|
|||||||||
Resource language: | English | |||||||||
Metadata language: | English | |||||||||
Publisher: | Research Data Unipd | |||||||||
Date: | 8 June 2023 | |||||||||
Copyright holders: | The Author | |||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1069 |