Puppin, Alice and Tognin, Davide and D'Alpaos, Andrea (2024) Depth-distribution patterns of Soil Organic Matter in the tidal marshes of the Venice Lagoon (Italy). [Data Collection]
Collection description
Dataset for depth-distribution analysis of Soil Organic Matter in the salt marshes of the Venice Lagoon, Italy
DOI: | 10.25430/researchdata.cab.unipd.it.00001316 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Soil Organic Matter, Salt marsh, Wetland, Depositional environments | ||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Sedimentology, soil science, palaeontology, earth evolution | ||||||||||||
Department: | Departments > Dipartimento di Geoscienze | ||||||||||||
Depositing User: | Alice Puppin | ||||||||||||
Date Deposited: | 20 Jun 2024 08:13 | ||||||||||||
Last Modified: | 20 Jun 2024 08:13 | ||||||||||||
Creators/Authors: |
|
||||||||||||
Type of data: | Database | ||||||||||||
Collection period: |
|
||||||||||||
Resource language: | English | ||||||||||||
Metadata language: | English | ||||||||||||
Publisher: | Research Data Unipd | ||||||||||||
Date: | 19 June 2024 | ||||||||||||
Copyright holders: | The Author | ||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1316 |