Arianna, Calistri and Adriana, Vitiello and Valeria, Conciatori and Alberto, Reale and Anna, Vicco (2024) Simultaneous Expression of Different Therapeutic Genes by Infection with Multiple Oncolytic HSV-1 Vectors (Figures 1-6 and Figures S1 and S2). [Data Collection]
Collection description
This file reports raw data relative to Figures 1-6 and Figures S1 and S2 of the manuscript entitled "Simultaneous Expression of Different Therapeutic Genes by Infection with Multiple Oncolytic HSV-1 Vectors", authored by Adriana Vitiello, Alberto Reale,Valeria Conciatori, Anna Vicco, Alfredo Garzino-Demo, Giorgio Palù, Cristina Parolin, Jens Von Einem, and Arianna Calistri
DOI: | 10.25430/researchdata.cab.unipd.it.00001319 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Oncolytic HSV-1, T-VEC, Breast cancer, TNBC | ||||||||||||||||||
Subjects: | Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied biotechnology (including, transgenic organisms, applied genetics and genomics, biosensors, bioreactors, microbiology, bioactive compounds) | ||||||||||||||||||
Department: | Departments > Dipartimento di Medicina molecolare (DMM) | ||||||||||||||||||
Depositing User: | Arianna Calistri | ||||||||||||||||||
Date Deposited: | 02 Jul 2024 08:44 | ||||||||||||||||||
Last Modified: | 02 Jul 2024 08:44 | ||||||||||||||||||
Creators/Authors: |
|
||||||||||||||||||
Type of data: | Other | ||||||||||||||||||
Research funder: | Fondazione Celeghin | ||||||||||||||||||
Research project title: | Systemic injection of autologous monocytes loaded with a next-generation oncolytic herpes simplex virus type 1: an innovative approach to treat glioblastoma | ||||||||||||||||||
Grant number: | CALI_PRIV22_01 | ||||||||||||||||||
Collection period: |
|
||||||||||||||||||
Data collection method: | Infection of MDA-MB-231 cells and of Vero cells with different viral constructs based on HSV-1 | ||||||||||||||||||
Resource language: | English | ||||||||||||||||||
Metadata language: | English | ||||||||||||||||||
Publisher: | Research Data Unipd | ||||||||||||||||||
Date: | 2 July 2024 | ||||||||||||||||||
Copyright holders: | The Author | ||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1319 |