Durighetto, Nicola and Botter, Gianluca (2024) Dataset for the paper "Can we identify the shape of the active length vs streamflow relation in temporary streams? An empirical analysis". [Data Collection]
Collection description
This dataset includes data from 45 different catchments and case studies. The data includes joint observations of drainage density and streamflow at the outlet, and is used to evaluate the shape of the correlation between these two variables.
DOI: | 10.25430/researchdata.cab.unipd.it.00001344 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Keywords: | dynamic networks, temporary streams, catchment hydrology, discharge, flowrate, non-perennial streams | |||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physical geography Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution |
|||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||
Depositing User: | Nicola Durighetto | |||||||||
Date Deposited: | 09 Aug 2024 08:04 | |||||||||
Last Modified: | 09 Aug 2024 08:04 | |||||||||
Creators/Authors: |
|
|||||||||
Type of data: | Database | |||||||||
Contributors: |
|
|||||||||
Research funder: | European Commission | |||||||||
Research project title: | DyNET - dynamical river networks: climatic controls and biogeochemical function | |||||||||
Grant number: | 770999 | |||||||||
Collection period: |
|
|||||||||
Resource language: | English | |||||||||
Metadata language: | English | |||||||||
Publisher: | Research Data Unipd | |||||||||
Date: | 9 August 2024 | |||||||||
Copyright holders: | The Author | |||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1344 |