Mencarelli, Alessio and Greco, Rosa and Grigolato, Stefano (2024) Proximate, Ultimate analysis and Emission Factors. [Data Collection]
Collection description
Data set including lump charcoal and charcoal briquettes samples qualitative characteristics and relative emission data
DOI: | 10.25430/researchdata.cab.unipd.it.00001362 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Dataset, Charcoal, Proximate analysis, Ultimate analysis, Emission Factors | ||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Atmospheric chemistry, atmospheric composition, air pollution | ||||||||||||
Department: | Departments > Dipartimento di Territorio e sistemi agro-forestali (TESAF) | ||||||||||||
Depositing User: | Alessio Mencarelli | ||||||||||||
Date Deposited: | 12 Sep 2024 09:06 | ||||||||||||
Last Modified: | 12 Sep 2024 09:06 | ||||||||||||
Creators/Authors: |
|
||||||||||||
Type of data: | Database | ||||||||||||
Research funder: | Agritech National ResearchCenter | ||||||||||||
Research project title: | PIANO NAZIONALE DI RIPRESA E RESILIENZA(PNRR) – MISSIONE 4 COMPONENTE 2, INVESTIMENTO 1.4 – D.D.1032 17/06/2022 | ||||||||||||
Grant number: | CN00000022 | ||||||||||||
Collection period: |
|
||||||||||||
Resource language: | English | ||||||||||||
Metadata language: | English | ||||||||||||
Publisher: | Research Data Unipd | ||||||||||||
Date: | 12 September 2024 | ||||||||||||
Copyright holders: | The Author | ||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1362 |