Martinelli, Alessandro and Caporaletti, Federico and Dallari, Francesco and Sprung, Michael and Westermeier, Fabian and Baldi, Giacomo and Monaco, Giulio (2025) Data for "Reaching the Yield Point of a Glass During X-Ray Irradiation". [Data Collection]
Related publications
Collection description
The folder contains the data relative to "Reaching the Yield Point of a Glass During X-Ray Irradiation", DOI: 10.1103/PhysRevX.13.041031
DOI: | 10.25430/researchdata.cab.unipd.it.00001479 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Condensed Matter Physics, Materials Science, Soft Matter | ||||||||||||||||||||||||
Subjects: | Physical:Sciences and Engineering > Condensed Matter Physics: Structure, electronic properties, fluids, nanosciences, biological physics > Condensed matter - beam interactions (photons, electrons, etc.) | ||||||||||||||||||||||||
Department: | Departments > Dipartimento di Fisica e Astronomia "Galileo Galilei" (DFA) | ||||||||||||||||||||||||
Depositing User: | Alessandro Martinelli | ||||||||||||||||||||||||
Date Deposited: | 20 Jan 2025 10:48 | ||||||||||||||||||||||||
Last Modified: | 27 Jan 2025 15:45 | ||||||||||||||||||||||||
Creators/Authors: |
|
||||||||||||||||||||||||
Type of data: | Database | ||||||||||||||||||||||||
Research funder: | European Union | ||||||||||||||||||||||||
Research project title: | GLAXES ERC- 2021-ADG | ||||||||||||||||||||||||
Grant number: | 101053167 | ||||||||||||||||||||||||
Collection period: |
|
||||||||||||||||||||||||
Resource language: | English | ||||||||||||||||||||||||
Metadata language: | English | ||||||||||||||||||||||||
Publisher: | Research Data Unipd | ||||||||||||||||||||||||
Related publications: | |||||||||||||||||||||||||
Date: | 17 January 2025 | ||||||||||||||||||||||||
Copyright holders: | The Author | ||||||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/1479 |