Puppin, Alice and Tognin, Davide and Finotello, Alvise (2024) Dataset for the assessment of blue-carbon accumulation in abandoned tidal channels of the salt marshes of the Venice Lagoon, Italy. [Data Collection]
Related publications
This is the latest version of this item.
Available Versions of this Item
-
Dataset for the assessment of blue-carbon accumulation in abandoned tidal channels of the salt marshes of the Venice Lagoon, Italy. (deposited 15 Nov 2024 14:10)
- Dataset for the assessment of blue-carbon accumulation in abandoned tidal channels of the salt marshes of the Venice Lagoon, Italy. (deposited 20 Feb 2025 07:44) [Currently Displayed]
Collection description
Dataset for the assessment of blue-carbon accumulation in abandoned tidal channels of the salt marshes of the Venice Lagoon, Italy
| DOI: | 10.25430/researchdata.cab.unipd.it.00001428 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | salt marsh, Blue Carbon, Venice Lagoon, tidal channel, cutoff, channel abandonment | ||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Sedimentology, soil science, palaeontology, earth evolution Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution |
||||||||||||
| Department: | Departments > Dipartimento di Geoscienze | ||||||||||||
| Depositing User: | Alice Puppin | ||||||||||||
| Date Deposited: | 20 Feb 2025 07:44 | ||||||||||||
| Last Modified: | 28 Aug 2025 10:59 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Database | ||||||||||||
| Research funder: | NEXTGENEU | ||||||||||||
| Research project title: | 2021 STARS Grants@Unipd program, project “TiDyLLy: Tidal networks dynamics as drivers for ecomorphodynamics of low-lying coastal area” | ||||||||||||
| Collection period: |
|
||||||||||||
| Resource language: | English | ||||||||||||
| Metadata language: | English | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Related publications: | |||||||||||||
| Date: | 14 November 2024 | ||||||||||||
| Copyright holders: | The Author | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1498 |
10.25430/researchdata.cab.unipd.it.00001428
orcid.org/0000-0003-2414-7173