Corregidor Castro, Alejandro (2025) Data for "Extra food buffers thermoregulatory growth costs but does not reduce heatwave-induced mortality in nestlings of a cavity-nesting raptor". [Data Collection]
Collection description
Data for "Extra food buffers thermoregulatory growth costs but does not reduce heatwave-induced mortality in nestlings of a cavity-nesting raptor"
| DOI: |  10.25430/researchdata.cab.unipd.it.00001556 | 
        ||||||
|---|---|---|---|---|---|---|---|
| Keywords: | climate change; Falco naumanni; heatwave; hyperthermia, lesser kestrel; mortality; supplementary feeding; temperature manipulation | ||||||
| Subjects: | Life Sciences > Ecology, Evolution and Environmental Biology: Population, community and ecosystem ecology, evolutionary biology, behavioural ecology, microbial ecology > Behavioural ecology and evolution | ||||||
| Department: | Departments > Dipartimento di Biologia (DiBio) | ||||||
| Depositing User: | Alejandro Corregidor Castro | ||||||
| Date Deposited: | 30 Apr 2025 08:09 | ||||||
| Last Modified: | 30 Apr 2025 08:09 | ||||||
| Creators/Authors: | 
  | 
        ||||||
| Type of data: | Text | ||||||
| Collection period: | 
  | 
        ||||||
| Resource language: | English | ||||||
| Metadata language: | English | ||||||
| Publisher: | Research Data Unipd | ||||||
| Date: | 28 April 2025 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1556 | 
10.25430/researchdata.cab.unipd.it.00001556
orcid.org/0000-0002-7666-2153