Lanzavecchia, Alberto (2025) Funds Reports. [Data Collection]
Collection description
Details of equity and bond investments of the 20 largest funds (as at 31/12/2024) ex-Article 8 SFDR: compulsory annual or semi-annual report collection (latest available at date of submission)
| DOI: | 10.25430/researchdata.cab.unipd.it.00001575 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | holdings, ESG, reporting | ||||||
| Subjects: | Social Sciences and Humanities > Individuals, Markets and Organisations: Economics, finance and management > Financial economics; banking; corporate finance; international finance; accounting; auditing; insurance | ||||||
| Department: | Departments > Dipartimento di Scienze politiche, giuridiche e studi internazionali (SPGI) | ||||||
| Depositing User: | Alberto Lanzavecchia | ||||||
| Date Deposited: | 03 Jun 2025 12:15 | ||||||
| Last Modified: | 03 Jun 2025 12:15 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Text | ||||||
| Research funder: | Fondazione Finanza Etica | ||||||
| Research project title: | Realizzare il diritto alla pace. Proposte policy e action oriented | ||||||
| Collection period: |
|
||||||
| Data collection method: | public available information https://www.morningstar.co.uk/uk/screener/esg | ||||||
| Resource language: | English | ||||||
| Metadata language: | English | ||||||
| Publisher: | Research Data Unipd | ||||||
| Date: | 30 May 2025 | ||||||
| Copyright holders: | The Author of each Report | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1575 |
10.25430/researchdata.cab.unipd.it.00001575
orcid.org/0000-0003-4555-0826