Toffol, Giovanni and Camacho, A. and Mancktelow, N. S. and Pennacchioni, G. (2025) Depth of ancient seismicity along the Woodroffe Thrust (central Australia): constraints from pseudotachylytes in peraluminous gneisses. [Data Collection]
Collection description
EBSD data, EDS data, Raman spectra and high-resolution images presented in the paper "Depth of ancient seismicity along the Woodroffe Thrust (central Australia): constraints from pseudotachylytes in peraluminous gneisses"
| DOI: | 10.25430/researchdata.cab.unipd.it.00001625 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Pseudotachylyte Woodroffe Thrust | |||||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Geology, tectonics, volcanology | |||||||||||||||
| Department: | Departments > Dipartimento di Geoscienze | |||||||||||||||
| Depositing User: | Giovanni Toffol | |||||||||||||||
| Date Deposited: | 06 Aug 2025 07:56 | |||||||||||||||
| Last Modified: | 06 Aug 2025 07:56 | |||||||||||||||
| Creators/Authors: |
|
|||||||||||||||
| Type of data: | Database | |||||||||||||||
| Collection period: |
|
|||||||||||||||
| Resource language: | English | |||||||||||||||
| Metadata language: | English | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Date: | 5 August 2025 | |||||||||||||||
| Copyright holders: | The Author | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1625 |
10.25430/researchdata.cab.unipd.it.00001625
orcid.org/0000-0001-7776-3602