Blount, Tegan and Silvestri, Sonia and Marani, Marco and Murray, A. Brad and Rufo, Olinda and Cuenca, Ruth and D'Alpaos, Andrea (2025) Venetian salt marsh biomass and soil dataset. [Data Collection]
Collection description
Dataset of salt marsh above- and belowground vegetation biomass and soil samples pertaining to organic carbon, organic matter and dry bulk density in the Venice Lagoon.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001709 |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Biomass; DBD; OC; OM; Salt Marsh; Wetland; Venice; Blue Carbon | ||||||||||||||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Sedimentology, soil science, palaeontology, earth evolution Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Climatology and climate change Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Terrestrial ecology, land cover change |
||||||||||||||||||||||||
| Department: | Departments > Dipartimento di Geoscienze | ||||||||||||||||||||||||
| Depositing User: | Tegan Rose Blount | ||||||||||||||||||||||||
| Date Deposited: | 22 Dec 2025 18:32 | ||||||||||||||||||||||||
| Last Modified: | 22 Dec 2025 18:32 | ||||||||||||||||||||||||
| Creators/Authors: |
|
||||||||||||||||||||||||
| Type of data: | Text | ||||||||||||||||||||||||
| Research funder: | European Commission, National Science Foundation, University of Padova SID2021 Project, European Union Next-GenerationEU, PRIN 2022 E-CAPTURE Project, Italian Ministry of University and Research (MUR), RETURN Extended Partnership | ||||||||||||||||||||||||
| Research project title: | Under the Erasmus Mundus Joint Master Degree Programme in Water and Coastal Management [grant number 586596-EPP-1-2017-1-IT-EPPKA1-JMD-MOB], Coupled Ecological-Geomorphological Response of Coastal Wetlands to Environmental Change [grant number 2016068], Unraveling Carbon Sequestration Potential by Salt-Marsh Ecosystems, National Recovery and Resilience Plan – NRRP, Mission 4, Component 2, Investment 1.3 – D.D. 1243 2/8/2022, PE0000005, Eco-geomorphic CArbon Pumping from rivers To blUe caRbon Ecosystems, The Geosciences for Sustainable Development (Budget MUR–Dipartimenti di Eccellenza, 2023–2027; Project ID C93C23002690001) | ||||||||||||||||||||||||
| Collection period: |
|
||||||||||||||||||||||||
| Geographic coverage: | Venice Lagoon | ||||||||||||||||||||||||
| Resource language: | English | ||||||||||||||||||||||||
| Metadata language: | English | ||||||||||||||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||||||||||||||
| Date: | 16 December 2025 | ||||||||||||||||||||||||
| Copyright holders: | The Author | ||||||||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1709 |
10.25430/researchdata.cab.unipd.it.00001709
orcid.org/0000-0001-6512-3376