Taccaliti, Flavio and Shaw, Linus Robert and Kobal, Milan and Lingua, Emanuele (2026) Early post-fire woody regeneration in Pinus nigra forests in the Karst region. [Data Collection]
Collection description
Data on post-fire woody regeneration (both shrubs, and trees species) was collected ca. 8 months after the 2022 fire occurred in the Karst region between Italy and Slovenia. The dataset consists of two databases: one relative to sampling plots description, and another describing the single plant individuals sampled inside the plots. All plots are located in areas burnt with high severity, and at least 30 metres from the unburnt forest edge.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001757 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Forest fire; Forest regeneration; Woody species; Karst; Fire ecology; Pinus nigra | |||||||||||||||
| Subjects: | Life Sciences > Ecology, Evolution and Environmental Biology: Population, community and ecosystem ecology, evolutionary biology, behavioural ecology, microbial ecology > Ecosystem and community ecology, macroecology Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied plant sciences (including crop production, plant breeding, agroecology, forestry, soil biology) Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Terrestrial ecology, land cover change |
|||||||||||||||
| Department: | Departments > Dipartimento di Territorio e sistemi agro-forestali (TESAF) | |||||||||||||||
| Depositing User: | Flavio Taccaliti | |||||||||||||||
| Date Deposited: | 11 Mar 2026 08:32 | |||||||||||||||
| Last Modified: | 11 Mar 2026 08:32 | |||||||||||||||
| Creators/Authors: |
|
|||||||||||||||
| Type of data: | Database | |||||||||||||||
| Contributors: |
|
|||||||||||||||
| Collection period: |
|
|||||||||||||||
| Geographic coverage: | Italy and Slovenia | |||||||||||||||
| Bounding Area: |
|
|||||||||||||||
| Data collection method: | We sampled woody regeneration (trees and shrubs newly born individuals) 8 months after wildfire. Sampling took place in 97 circular plots with fixed radius of 6 metres. The centre of the plots was geolocated with a GNSS antenna with sub-metric precision. Within the plots, we determined each woody individual species, and measured the height above ground level of the tallest living bud. Height to the nearest centimeter was measured with a carpenter ruler. In case of resprouting shoots from a stump (agamic regeneration), the number of shoots was counted, and only the tallest shoot height was measured. In case of more than 10 shoots per stump, an estimate of the quantity may have been given (refer to "estimate" field). | |||||||||||||||
| Statement on legal, ethical and access issues: | Not applicable. | |||||||||||||||
| Data processing and preparation activities: | Transciption in CSV files. | |||||||||||||||
| Resource language: | English | |||||||||||||||
| Metadata language: | English | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Date: | 5 February 2026 | |||||||||||||||
| Copyright holders: | The Author | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1757 |
10.25430/researchdata.cab.unipd.it.00001757
orcid.org/0000-0003-4889-4739