Adane, Girma Berhe and Marin, Enrico and Marchina, Chiara and Bettella, Francesco and Todini-Zicavo, Diego and Martini, Marco and Tarolli, Paolo and Zuecco, Giulia (2026) Hourly weather data of the Bridge Creek Catchment. [Data Collection]
Collection description
Dataset collecting hourly precipitation and air temperature data from the Arabba (Livinallongo del Col di Lana, BL) weather station in Veneto Alps, Italy (approximately 2.5 km from the experimental hillslope in the Bridge Creek Catchment, BCC) and the Passo Pordoi weather station (Veneto Alps - Italy, approximately 2.0 km from the experimental hillslope) retrieved from ARPAV (Regional Agency for Environmental Protection and Prevention of the Veneto) were interpolated to estimate hourly precipitation and mean hourly air temperature for the BCC.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001815 |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | BCC, hourly rainfall, hourly temperature | |||||||||||||||||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Meteorology, atmospheric physics and dynamics | |||||||||||||||||||||||||||
| Department: | Departments > Dipartimento di Territorio e sistemi agro-forestali (TESAF) | |||||||||||||||||||||||||||
| Depositing User: | Girma Berhe Adane | |||||||||||||||||||||||||||
| Date Deposited: | 03 Aug 2026 08:13 | |||||||||||||||||||||||||||
| Last Modified: | 04 Aug 2026 06:42 | |||||||||||||||||||||||||||
| Creators/Authors: |
|
|||||||||||||||||||||||||||
| Type of data: | Database | |||||||||||||||||||||||||||
| Research funder: | This study was carried out within the Agritech National Research Center and received funding from the European Union Next-Generation EU (PIANO NAZIONALE DI RIPRESA E RESILIENZA (PNRR) – MISSIONE 4 COMPONENTE 2, INVESTIMENTO 1.4 – D.D. 1032 17/06/2022 | |||||||||||||||||||||||||||
| Research project title: | Geomorphic changes and sediment yield dynamics in Alpine hillslopes: the role of surface temperature and rainfall intensity | |||||||||||||||||||||||||||
| Grant number: | CN00000022 | |||||||||||||||||||||||||||
| Collection period: |
|
|||||||||||||||||||||||||||
| Geographic coverage: | Bridge Creek Catchment (BCC), eastern Italian Alps. | |||||||||||||||||||||||||||
| Data collection method: | Hourly precipitation and air temperature data from the Arabba weather station (approximately 2.5 km from the experimental hillslope in the Bridge Creek Catchment, BCC) and the Passo Pordoi weather station (approximately 2.0 km from the experimental hillslope) retrieved from ARPAV were interpolated to estimate hourly precipitation and mean hourly air temperature for the BCC. | |||||||||||||||||||||||||||
| Resource language: | English | |||||||||||||||||||||||||||
| Metadata language: | English | |||||||||||||||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||||||||||||||
| Date: | 26 April 2026 | |||||||||||||||||||||||||||
| Copyright holders: | The Author | |||||||||||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1815 |
10.25430/researchdata.cab.unipd.it.00001815
orcid.org/0000-0003-1495-8909