Cendron, Filippo and Bortoletto, Enrico and Perini, Francesco and Baruchello, Maristella and Rosani, Umberto and Lasagna, Emiliano and Cassandro, Martino and Penasa, Mauro (2026) Conservation status of two Italian local poultry breeds: Faraona Camosciata and Oca Padovana. [Data Collection]
Collection description
A total of 100 blood samples were collected from the ulnar vein of 50 OPD and 50 FAC specimens (Fig. 1). For the OPD, 20 males and 30 females were considered, and for the FAC 25 males and 25 females were included. The animals of both breeds were housed at the conservation centre ‘Sasse Rami’ of the Veneto Agricoltura Regional Agency (Ceregnano, Rovigo, Italy). Moreover, FAC animals from the Institute of Agricultural Higher Education ‘Domenico Sartor’ (Castelfranco Veneto, Treviso, Italy) were included in the study. Both breeds are currently conserved exclusively within the Veneto region through officially structured conservation programs coordinated by Veneto Agricoltura.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001825 |
|||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Oca Padovana; Faraona Camosciata; Poultry; WGS; SNP-Calling | |||||||||||||||||||||||||||
| Subjects: | Life Sciences > Genetics, 'Omics', Bioinformatics and Systems Biology: Molecular genetics, quantitative genetics, genetic epidemiology, epigenetics, genomics, metagenomics, glycomics, bioinformatics, computational biology, biostatistics, systems biology proteomics, metab > Bioinformatics Life Sciences > Genetics, 'Omics', Bioinformatics and Systems Biology: Molecular genetics, quantitative genetics, genetic epidemiology, epigenetics, genomics, metagenomics, glycomics, bioinformatics, computational biology, biostatistics, systems biology proteomics, metab > Genomics (e.g. comparative genomics, functional genomics) |
|||||||||||||||||||||||||||
| Department: | Departments > Dipartimento di Agronomia Animali Alimenti Risorse Naturali e Ambiente (DAFNAE) | |||||||||||||||||||||||||||
| Depositing User: | Filippo Cendron | |||||||||||||||||||||||||||
| Date Deposited: | 13 May 2026 12:40 | |||||||||||||||||||||||||||
| Last Modified: | 13 May 2026 12:40 | |||||||||||||||||||||||||||
| Creators/Authors: |
|
|||||||||||||||||||||||||||
| Type of data: | Database | |||||||||||||||||||||||||||
| Contributors: |
|
|||||||||||||||||||||||||||
| Research funder: | Ministero dell’Agricoltura, della Sovranità Alimentare e delle Foreste (MASAF) | |||||||||||||||||||||||||||
| Research project title: | Tutela della biodiversità nelle razze avicole italiane - TuBAvI-2 | |||||||||||||||||||||||||||
| Grant number: | 2015.99.42203.5924 | |||||||||||||||||||||||||||
| Collection period: |
|
|||||||||||||||||||||||||||
| Resource language: | English | |||||||||||||||||||||||||||
| Metadata language: | English | |||||||||||||||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||||||||||||||
| Date: | 13 May 2026 | |||||||||||||||||||||||||||
| Copyright holders: | The Authors | |||||||||||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1825 |
10.25430/researchdata.cab.unipd.it.00001825
orcid.org/0000-0002-8221-7566