AZZALIN, MATTIA and FONTANA, ALESSANDRO (2026) Pollen data in Val Grande of Bibione (NE Italy). [Data Collection]
Collection description
Pollen data relative to cores VLG4, VLG3, BEV1A from the lagoon of val Grande in Bibione (San Michele al Tagliamento, VE, Italy).
| DOI: | 10.25430/researchdata.cab.unipd.it.00001845 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Pollen analysis – Geomorphology – Roman archaeology – Lagoon/saltmarsh – Halophytes – Holocene | |||||||||
| Subjects: | Life Sciences > Ecology, Evolution and Environmental Biology: Population, community and ecosystem ecology, evolutionary biology, behavioural ecology, microbial ecology > Biodiversity, conservation biology, conservation genetics Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physical geography |
|||||||||
| Department: | Departments > Dipartimento di Geoscienze | |||||||||
| Depositing User: | Mattia Azzalin | |||||||||
| Date Deposited: | 09 Jun 2026 10:14 | |||||||||
| Last Modified: | 09 Jun 2026 10:14 | |||||||||
| Creators/Authors: |
|
|||||||||
| Type of data: | Database | |||||||||
| Research funder: | Deutsche Forschungsgemeinschaft | |||||||||
| Research project title: | The Roman maritime villa at Bibione and its context | |||||||||
| Grant number: | DFG, project no. 500787383 | |||||||||
| Collection period: |
|
|||||||||
| Resource language: | English | |||||||||
| Metadata language: | English | |||||||||
| Publisher: | Research Data Unipd | |||||||||
| Date: | 5 June 2026 | |||||||||
| Copyright holders: | The Author | |||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1845 |
10.25430/researchdata.cab.unipd.it.00001845
orcid.org/0009-0008-2420-1700