Panzeri, Marta and Vagni, W. David (2026) Italian RAADS-R. [Data Collection]
Collection description
Dataset with data collected and dataset/metadata description - dictionary on Italian RAADS-R (Ritvo Autism Asperger Diagnostic Scale–Revised)
| DOI: | 10.25430/researchdata.cab.unipd.it.00001846 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Autism Spectrum Disorder; adults; RAADS-R; screening; diagnostic accuracy; likelihood ratios | |||||||||
| Subjects: | Social Sciences and Humanities > The Human Mind and Its Complexity: Cognitive science, psychology, linguistics, philosophy of mind > Clinical and health psychology | |||||||||
| Department: | Departments > Dipartimento di Psicologia dello Sviluppo e della Socializzazione (DPSS) | |||||||||
| Depositing User: | Marta Panzeri | |||||||||
| Date Deposited: | 19 Jun 2026 10:37 | |||||||||
| Last Modified: | 24 Jun 2026 12:33 | |||||||||
| Creators/Authors: |
|
|||||||||
| Type of data: | Database | |||||||||
| Collection period: |
|
|||||||||
| Geographic coverage: | Italy | |||||||||
| Resource language: | English | |||||||||
| Metadata language: | English | |||||||||
| Publisher: | Research Data Unipd | |||||||||
| Date: | 8 June 2026 | |||||||||
| Copyright holders: | The Author | |||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1846 |
10.25430/researchdata.cab.unipd.it.00001846
orcid.org/0000-0002-6219-4408