Broseghini, Anna and Boeva, Alexandra and Bevilacqua, Valeria and Loõke, Miina and Mongillo, Paolo and Marinelli, Lieta (2026) Factors affecting dogs’ performance in object permanence tasks. [Data Collection]
Collection description
The current dataset contain the binary data about the dogs' choices in the different conditions of the test
| DOI: | 10.25430/researchdata.cab.unipd.it.00001852 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | object permanence, invisible displacement, transposition task, inhibitory control, spatial bias, dogs | |||||||||||||||||||||
| Subjects: | Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied animal sciences (including animal breeding, veterinary sciences, animal husbandry, animal welfare, aquaculture, fisheries, insect gene drive) | |||||||||||||||||||||
| Department: | Departments > Dipartimento di Biomedicina comparata e alimentazione (BCA) | |||||||||||||||||||||
| Depositing User: | Anna Broseghini | |||||||||||||||||||||
| Date Deposited: | 23 Jun 2026 11:40 | |||||||||||||||||||||
| Last Modified: | 23 Jun 2026 11:40 | |||||||||||||||||||||
| Creators/Authors: |
|
|||||||||||||||||||||
| Type of data: | Other | |||||||||||||||||||||
| Collection period: |
|
|||||||||||||||||||||
| Resource language: | english | |||||||||||||||||||||
| Metadata language: | english | |||||||||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||||||||
| Date: | 23 June 2026 | |||||||||||||||||||||
| Copyright holders: | The Author | |||||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1852 |
10.25430/researchdata.cab.unipd.it.00001852
orcid.org/0000-0002-8795-6237