Marchesini, Giorgio and Partel, Piergiovanni and Pornaro, Cristina and Raniolo, Salvatore (2026) Data on Alpine Marmot Foraging Activity and Habitat Selection. [Data Collection]
Collection description
Animal observations: Individually identified marmots (23 - 25) belonging to 6 family units, in July and August 2022 and 2023 were observed during repeated 5h sessions using scan sampling every 5 minutes. At each scan marmots were georeferenced through the use of a high resulution map. The behaviour was recorded as well. Habitat and pasture characteristics: Data on pastures include the proportion of plant species through the Daget-Poissonet point-intercept method on linear transects and nutritional composition analyseed from samples taken on the same transects within each marmot family unit territory.
| DOI: | 10.25430/researchdata.cab.unipd.it.00001921 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Alpine marmot, Pasture floristic composition, Pasture quality, Foraging probability, Habitat Selection, Resource selection function | |||||||||||||||
| Subjects: | Life Sciences > Ecology, Evolution and Environmental Biology: Population, community and ecosystem ecology, evolutionary biology, behavioural ecology, microbial ecology > Behavioural ecology and evolution Life Sciences > Applied Life Sciences, Biotechnology and Molecular and Biosystems engineering: Applied plant and animal sciences; forestry; food sciences; applied biotechnology; environmental, and marine biotechnology; applied bioengineering; biomass, biofuels; biohazard > Applied plant sciences (including crop production, plant breeding, agroecology, forestry, soil biology) |
|||||||||||||||
| Department: | Departments > Dipartimento di Medicina animale, produzioni e salute (MAPS) | |||||||||||||||
| Depositing User: | Giorgio Marchesini | |||||||||||||||
| Date Deposited: | 16 Sep 2026 06:59 | |||||||||||||||
| Last Modified: | 16 Sep 2026 06:59 | |||||||||||||||
| Creators/Authors: |
|
|||||||||||||||
| Type of data: | Database | |||||||||||||||
| Research funder: | Parco Paneveggio Pale di San Martino, Università degli Studi di Padova | |||||||||||||||
| Research project title: | Attivita’ di ricerca sull’ecologia e lo stato sanitario della marmotta alpina in aree di pascolo, DOR 2022 | |||||||||||||||
| Collection period: |
|
|||||||||||||||
| Temporal coverage: |
|
|||||||||||||||
| Geographic coverage: | Parco aturale Paneveggio Pale di San Martino - Predazzo - TN | |||||||||||||||
| Statement on legal, ethical and access issues: | All animal capture and handling procedures were conducted under permits issued by the Provincia Autonoma di Trento (Determinazioni dirigenziali n. 2019-S186-00200 and n. 2022-S186-00078) in accordance with Italian national legislation on wildlife research and animal welfare. No animals were harmed during the study. | |||||||||||||||
| Resource language: | English | |||||||||||||||
| Metadata language: | English | |||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||
| Date: | 15 September 2026 | |||||||||||||||
| Copyright holders: | The Authors | |||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1921 |
10.25430/researchdata.cab.unipd.it.00001921
orcid.org/0000-0003-2053-2664