Perkins, Guy Antony and Fló, Ana and Visibelli, Emma and Doğanbaş, Esma Nur and Reoyo-Serrano, Natalia and Benavides-Varela, Silvia (2026) Data for the Probe registration evaluation study for infant fNIRS and HD-DOT. [Data Collection]
Collection description
A set of data that contains .mat files needed to run the script 'plotmatlabsensorscode_210426_For_Paper.m' for this study. The data is: --------------------------------- - data_sensors_matfiles/*.mat : registered coordinates per subject (reg_stormnet_coords: source 45x3, detector 60x3) - mesh-piccola-week-3X-735nm.mat (X=7..2): template source/detector coordinates, piccola cap, weeks 37-42 - 4D_models_infants/<week>-weeks/AllMeshes_<week>weeks.mshs : head meshes - eucdist-pic_subs_probes_all.mat : precomputed Euclidean distances - subs_pic_used.mat : indices of "piccola" subjects used - meta_data_pic_subs_sm.mat : metadata incl. precomputed motion data - DATA_noSSR_sub25_39_40.mat : DOD data for subjects 25, 39, 40 - HbX_data/*.mat : HbO/HbR reconstructions on the gray-matter surface (template vs. STORMNet coordinates)
| DOI: | 10.25430/researchdata.cab.unipd.it.00001946 |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | fNIRS, HD-DOT, Registration, Newborn, Infant, Probes | |||||||||||||||||||||
| Subjects: | Life Sciences > Neuroscience and Neural Disorders: Neural cell function and signalling, systems neuroscience, neural bases of cognitive and behavioural processes, neurological and psychiatric disorders > Neural bases of cognitive processes (e.g. memory, learning, attention) | |||||||||||||||||||||
| Department: | Interdepartmental Centres > Centro interdipartimentale ricerca in Storia e Filosofia della Scienza - CISFIS | |||||||||||||||||||||
| Depositing User: | Guy Antony Perkins | |||||||||||||||||||||
| Date Deposited: | 27 Oct 2026 07:54 | |||||||||||||||||||||
| Last Modified: | 27 Oct 2026 07:54 | |||||||||||||||||||||
| Creators/Authors: |
|
|||||||||||||||||||||
| Type of data: | Mixed | |||||||||||||||||||||
| Research funder: | European Research Council | |||||||||||||||||||||
| Research project title: | IN-MIND | |||||||||||||||||||||
| Grant number: | 101043216 | |||||||||||||||||||||
| Collection period: |
|
|||||||||||||||||||||
| Resource language: | English | |||||||||||||||||||||
| Metadata language: | English | |||||||||||||||||||||
| Publisher: | Research Data Unipd | |||||||||||||||||||||
| Date: | 25 October 2026 | |||||||||||||||||||||
| Copyright holders: | The Author | |||||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/1946 |
10.25430/researchdata.cab.unipd.it.00001946
orcid.org/0000-0002-0437-9324