Felisatti, Arianna and Brosche, Kimberly and Wu, Xiaoyi and Rosa-Salva, Orsola and Rugani, Rosa (2026) Disrupting the mental number line in young domestic chicks (Gallus gallus). [Data Collection]
Collection description
This collection includes the raw datasets of two experiments investigating the mental number line in day-old domestic chicks (Gallus gallus) trained on increasing or decreasing sequences of numerosities. These are part of the following study: Humans and many non-human species map numerical information onto space, along a mental number line (MNL), typically associating small or early items with the left and large or late items with the right side. While research in humans has documented the contextual modulation of these associations, such effects have never been explored in an-imals. The present study investigates whether early experience with numerical sequences alters the spatial mapping of single numerosity in 3-day-old domestic chicks (Gallus gallus). In Experiment 1, we trained chicks to circumnavigate a sagittal series of stimuli (near-to-far) displaying increasing numerosities (2-5-8, congruent with the MNL) or decreasing numerosities (8–5–2, incongruent with the MNL). In Experiment 2, we used a larger numerical range (8-20-32), with stimuli controlled for total area and density. At test, chicks were exposed to two, side-by-side, identical panels, depicting the same numerosity; Exp.1: 2vs.2, 5vs.5, 8vs.8; Exp.2: 8vs.8, 20vs.20, 32vs.32. In both experiments, training with decreasing numerosities resulted in a significant left preference specifically for the middle numerosity (5 in Exp. 1; 20 in Exp. 2), namely the one that has a congruent position in the MNL and training number line. Joint analysis confirmed that this selective response was driven by training direction, showing a significantly stronger relative left shift for the middle value compared to endpoints in the Decreasing than in the Increasing group. These findings provide evidence for situated influences on the MNL and for its relative nature, indicating that numerical spatialization is dynamically anchored by contextual reference points.
| DOI: | 10.25430/researchdata.cab.unipd.it.00002136 |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Numerical Cognition, Situated Cognition, Mental Number Line, Spatial-Numerical Association, Comparative Psychology, Domestic Chicks (Gallus gallus) | ||||||||||||||||||
| Subjects: | Life Sciences > Neuroscience and Neural Disorders: Neural cell function and signalling, systems neuroscience, neural bases of cognitive and behavioural processes, neurological and psychiatric disorders > Neural bases of behaviour (e.g. sleep, consciousness, addiction) Life Sciences > Ecology, Evolution and Environmental Biology: Population, community and ecosystem ecology, evolutionary biology, behavioural ecology, microbial ecology > Behavioural ecology and evolution Social Sciences and Humanities > The Human Mind and Its Complexity: Cognitive science, psychology, linguistics, philosophy of mind > Cognitive basis of human development and education, developmental disorders;comparative cognition |
||||||||||||||||||
| Department: | Departments > Dipartimento di Psicologia Generale (DPG) | ||||||||||||||||||
| Depositing User: | Kimberly Yvonne Brosche | ||||||||||||||||||
| Date Deposited: | 13 Nov 2026 15:00 | ||||||||||||||||||
| Last Modified: | 13 Nov 2026 15:00 | ||||||||||||||||||
| Creators/Authors: |
|
||||||||||||||||||
| Type of data: | Database | ||||||||||||||||||
| Research funder: | Italian Ministry of University and Research, Italian Ministry of University and Research, Italian Ministry of University and Research | ||||||||||||||||||
| Research project title: | Research Project of National Relevance (PRIN) – 2022 Prot. 202254RHRT, Research Project of National Relevance (PRIN) – 2022 PNRR Prot. P2022TKY7B, FIS 3 Advanced Grant (FIS-2024-06349) | ||||||||||||||||||
| Grant number: | PRIN 202254RHRT; PNRR P2022TKY7B; FIS-2024-06349 | ||||||||||||||||||
| Collection period: |
|
||||||||||||||||||
| Resource language: | English | ||||||||||||||||||
| Metadata language: | English | ||||||||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||||||||
| Date: | 13 November 2026 | ||||||||||||||||||
| Copyright holders: | The Author | ||||||||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/2136 |
10.25430/researchdata.cab.unipd.it.00002136
orcid.org/0000-0003-1703-3784