Bassi, Francesca and Guidolin, Mariangela and Paccagnella, Omar (2020) Online Banking Satisfaction in Italy - OBS project. [Data Collection]
Collection description
The datasets provide information from a questionnaire that investigated customer satisfaction of some online banking services in Italy in May and September 2015.
DOI: | 10.25430/researchdata.cab.unipd.it.00000356 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Anchoring Vignettes; Customer Satisfaction; Online Banking. | ||||||||||||
Subjects: | Social Sciences and Humanities > Individuals, Markets and Organisations: Economics, finance and management > Management; marketing; organisational behaviour; operations management Social Sciences and Humanities > Individuals, Markets and Organisations: Economics, finance and management > Financial economics; banking; corporate finance; international finance; accounting; auditing; insurance Social Sciences and Humanities > Individuals, Markets and Organisations: Economics, finance and management > Econometrics; operations research |
||||||||||||
Department: | Departments > Dipartimento di Scienze statistiche | ||||||||||||
Depositing User: | Omar Paccagnella | ||||||||||||
Date Deposited: | 08 Jun 2020 09:43 | ||||||||||||
Last Modified: | 08 Jun 2020 10:17 | ||||||||||||
Creators/Authors: |
|
||||||||||||
Corporate creators: | Doxa - Institute for Statistical Research and Analysis of Public Opinion | ||||||||||||
Type of data: | Database | ||||||||||||
Research funder: | University of Padua | ||||||||||||
Research project title: | Statistical and econometric approach to marketing: applications and developments to customer satisfaction and market segmentation | ||||||||||||
Grant number: | CPDA121180 | ||||||||||||
Collection period: |
|
||||||||||||
Geographic coverage: | Italy | ||||||||||||
Data collection method: | CAWI (Computer Assisted Web Interviewing) methodology | ||||||||||||
Resource language: | Italian, English | ||||||||||||
Metadata language: | Italian, English | ||||||||||||
Publisher: | Research Data Unipd | ||||||||||||
Date: | 8 June 2020 | ||||||||||||
Copyright holders: | The Author | ||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/356 |