Ceccato, Filippo (2020) Tele-endo during covid-19 outbreak in Padova. [Data Collection]
Related publications
Collection description
The analyses of Outpatients visits in the Endocrine Unit during COVID-19 outbreak.
| DOI: | 10.25430/researchdata.cab.unipd.it.00000357 |
||||||
|---|---|---|---|---|---|---|---|
| Keywords: | endocrinology; visits; hub; spoke | ||||||
| Subjects: | Life Sciences > Physiology, Pathophysiology and Endocrinology: Organ physiology, pathophysiology, endocrinology, metabolism, ageing, tumorigenesis, cardiovascular diseases, metabolic syndromes > Comparative physiology and pathophysiology | ||||||
| Department: | Departments > Dipartimento di Medicina (DIMED) | ||||||
| Depositing User: | Filippo Ceccato | ||||||
| Date Deposited: | 17 Jun 2020 07:12 | ||||||
| Last Modified: | 19 Nov 2024 20:56 | ||||||
| Creators/Authors: |
|
||||||
| Type of data: | Database | ||||||
| Collection period: |
|
||||||
| Resource language: | italian | ||||||
| Metadata language: | italian | ||||||
| Publisher: | Research Data Unipd | ||||||
| Related publications: | |||||||
| Date: | 14 June 2020 | ||||||
| Copyright holders: | The Author | ||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/357 |
10.25430/researchdata.cab.unipd.it.00000357
orcid.org/0000-0003-1456-8716