Pamato, M.G. and Li, Y. and Antonangeli, D. and Miozzi, F. and Morard, G. and Wood, I.G. and Vočadlo, L. and Brodholt, J.P. and Mezouar, M. (2020) Dataset of Equation of State of hcp Fe-C-Si Alloys and the Effect of C Incorporation Mechanism on the Density of hcp Fe alloys at 300 K. [Data Collection]
Related publications
Collection description
Synchrotron X-ray diffraction (XRD) measurements on an hcp Fe-C-Si alloy (with 4 at % C and 3 at % Si at 300 K and up to ∼150 GPa).
DOI: | 10.25430/researchdata.cab.unipd.it.00000385 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | hcp Fe-C-Si; inner core; X-ray diffraction | ||||||||||||||||||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Mineralogy, petrology, igneous petrology, metamorphic petrology Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physics of earth's interior, seismology, volcanology |
||||||||||||||||||||||||||||||
Department: | Departments > Dipartimento di Geoscienze | ||||||||||||||||||||||||||||||
Depositing User: | Martha Giovanna Pamato | ||||||||||||||||||||||||||||||
Date Deposited: | 02 Oct 2020 10:03 | ||||||||||||||||||||||||||||||
Last Modified: | 11 Jan 2021 11:50 | ||||||||||||||||||||||||||||||
Creators/Authors: |
|
||||||||||||||||||||||||||||||
Type of data: | Database | ||||||||||||||||||||||||||||||
Research funder: | Marie Skłodowska-Curie Actions, European Research Council, NERC | ||||||||||||||||||||||||||||||
Collection period: |
|
||||||||||||||||||||||||||||||
Resource language: | English | ||||||||||||||||||||||||||||||
Metadata language: | English | ||||||||||||||||||||||||||||||
Publisher: | Research Data Unipd | ||||||||||||||||||||||||||||||
Related publications: | |||||||||||||||||||||||||||||||
Date: | 2 October 2020 | ||||||||||||||||||||||||||||||
Copyright holders: | The Author | ||||||||||||||||||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/385 |