Tognin, Davide and D'Alpaos, Andrea and Marani, Marco and Carniello, Luca (2020) Coastal protection and salt-marsh accretion. [Data Collection]
Collection description
Sediment accumulation and vertical accretion of the salt-marshes of the Venice lagoon, measured from October 2018 to October 2020
DOI: | 10.25430/researchdata.cab.unipd.it.00000416 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | salt-marsh sedimentation, coastal protection, flood-regulation | |||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Sedimentology, soil science, palaeontology, earth evolution Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Climatology and climate change |
|||||||||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||
Depositing User: | Davide Tognin | |||||||||||||||
Date Deposited: | 24 Dec 2020 13:47 | |||||||||||||||
Last Modified: | 24 Dec 2020 13:47 | |||||||||||||||
Creators/Authors: |
|
|||||||||||||||
Type of data: | Text | |||||||||||||||
Research funder: | Provveditorato for the Public Works of Veneto, Trentino Alto Adige and Friuli Venezia Giulia, University of Padova | |||||||||||||||
Research project title: | Venezia2021 - Line 3.2, Venezia2021 - Line 1.3, Tidal network ontogeny and evolution: a comprehensive approach based on laboratory experiments with ancillary numerical modeling and field measurements | |||||||||||||||
Grant number: | BIRD199419 | |||||||||||||||
Collection period: |
|
|||||||||||||||
Geographic coverage: | Venice lagoon, Italy | |||||||||||||||
Bounding Area: |
|
|||||||||||||||
Resource language: | English | |||||||||||||||
Metadata language: | English | |||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||
Date: | 23 December 2020 | |||||||||||||||
Copyright holders: | The Author | |||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/416 |