Shi, Wei and Peruzzo, Paolo and Defina, Andrea (2021) Data particle dispersion. [Data Collection]
Related publications
Collection description
Postprocess data of simulation reported in the paper "An Eulerian model for the transport and diffusion of floating particles within regions of emergent vegetation".
| DOI: | 10.25430/researchdata.cab.unipd.it.00000427 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keywords: | Particle dispersion | ||||||||||||
| Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution | ||||||||||||
| Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||||||||
| Depositing User: | Paolo Peruzzo | ||||||||||||
| Date Deposited: | 15 Jan 2021 12:19 | ||||||||||||
| Last Modified: | 25 Aug 2021 10:24 | ||||||||||||
| Creators/Authors: |
|
||||||||||||
| Type of data: | Database | ||||||||||||
| Collection period: |
|
||||||||||||
| Resource language: | English | ||||||||||||
| Metadata language: | English | ||||||||||||
| Publisher: | Research Data Unipd | ||||||||||||
| Related publications: | |||||||||||||
| Date: | 14 January 2021 | ||||||||||||
| Copyright holders: | The Author | ||||||||||||
| URI: | https://researchdata.cab.unipd.it/id/eprint/427 |
10.25430/researchdata.cab.unipd.it.00000427
orcid.org/0000-0002-9514-6242