Zanetti, Francesca and Durighetto, Nicola and Vingiani, Filippo and Botter, Gianluca (2021) Analysing river network dynamics and active length - discharge relationship using water presence sensors. [Data Collection]
Collection description
Data collected by water presence sensors and videos of the stream network dynamics related to the manuscript "Analysing river network dynamics and active length - discharge relationship using water presence sensors"
DOI: | 10.25430/researchdata.cab.unipd.it.00000437 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | stream network, headwater basin, catchment hydrology, water presence sensors, active length | |||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution | |||||||||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||
Depositing User: | Francesca Zanetti | |||||||||||||||
Date Deposited: | 17 Feb 2021 08:03 | |||||||||||||||
Last Modified: | 17 Feb 2021 08:03 | |||||||||||||||
Creators/Authors: |
|
|||||||||||||||
Type of data: | Mixed | |||||||||||||||
Research funder: | European Research Council | |||||||||||||||
Research project title: | DyNET - dynamical river networks: climatic controls and biogeochemical function | |||||||||||||||
Grant number: | 770999 | |||||||||||||||
Collection period: |
|
|||||||||||||||
Resource language: | English | |||||||||||||||
Metadata language: | English | |||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||
Date: | 16 February 2021 | |||||||||||||||
Copyright holders: | The Author | |||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/437 |