Botter, Gianluca and Peruzzo, Paolo and Durighetto, Nicola (2021) Heterogeneity matters: aggregation bias of reach-wise gas transfer velocity vs. energy dissipation rate relationships - DATASET. [Data Collection]
Collection description
This dataset contains slope data for more than 200 reaches of the stream network of the Rio Valfredda (Veneto, Italy), originally used to estimate the aggregation bias of gas transfer velocity when estimated at the reach scale.
DOI: | 10.25430/researchdata.cab.unipd.it.00000487 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | Headwater stream, Reaeration, gas exchange, greenhouse gas emission, CO2 evasion, scaling, aggregation bias, energy dissipation rate | ||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Physical geography Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution |
||||||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | ||||||||||||
Depositing User: | Nicola Durighetto | ||||||||||||
Date Deposited: | 11 May 2021 08:05 | ||||||||||||
Last Modified: | 11 May 2021 08:06 | ||||||||||||
Creators/Authors: |
|
||||||||||||
Type of data: | Database | ||||||||||||
Research funder: | European Research Council | ||||||||||||
Research project title: | DyNET - dynamical river networks: climatic controls and biogeochemical function | ||||||||||||
Grant number: | 770999 | ||||||||||||
Collection period: |
|
||||||||||||
Data collection method: | LiDAR survey | ||||||||||||
Resource language: | English | ||||||||||||
Metadata language: | English | ||||||||||||
Publisher: | Research Data Unipd | ||||||||||||
Date: | 10 May 2021 | ||||||||||||
Copyright holders: | The Author | ||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/487 |