Tognin, Davide and Finotello, Alvise and D'Alpaos, Andrea and Carniello, Luca (2021) Morphodynamics of tidal landforms in flood-regulated coastal systems. [Data Collection]
Collection description
Morphodynamic evolution of salt marshes, tidal flats and channels in the Venice Lagoon during the first operations of the storm-surge barriers in October 2020
DOI: | 10.25430/researchdata.cab.unipd.it.00000518 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keywords: | tidal landform, estuarine morphodynamics, storm-surge barrier | |||||||||||||||
Subjects: | Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Sedimentology, soil science, palaeontology, earth evolution Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Hydrology, water and soil pollution Physical:Sciences and Engineering > Earth System Science: Physical geography, geology, geophysics, atmospheric sciences, oceanography, climatology, cryology, ecology, global environmental change, biogeochemical cycles, natural resources management > Climatology and climate change |
|||||||||||||||
Department: | Departments > Dipartimento di Ingegneria civile, edile e ambientale (ICEA) | |||||||||||||||
Depositing User: | Davide Tognin | |||||||||||||||
Date Deposited: | 26 Jul 2021 12:18 | |||||||||||||||
Last Modified: | 26 Jul 2021 12:18 | |||||||||||||||
Creators/Authors: |
|
|||||||||||||||
Type of data: | Image | |||||||||||||||
Research funder: | Provveditorato for the Public Works of Veneto, Trentino Alto Adige and Friuli Venezia Giulia, University of Padova | |||||||||||||||
Research project title: | Venezia2021 - Line 3.2, Venezia2021 - Line 1.3, Tidal network ontogeny and evolution: a comprehensive approach based on laboratory experiments with ancillary numerical modeling and field measurements | |||||||||||||||
Grant number: | BIRD199419 | |||||||||||||||
Collection period: |
|
|||||||||||||||
Temporal coverage: |
|
|||||||||||||||
Geographic coverage: | Venice Lagoon, Italy | |||||||||||||||
Bounding Area: |
|
|||||||||||||||
Resource language: | English | |||||||||||||||
Metadata language: | English | |||||||||||||||
Publisher: | Research Data Unipd | |||||||||||||||
Date: | 26 July 2021 | |||||||||||||||
Copyright holders: | The Author | |||||||||||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/518 |