Ceccato, Filippo (2021) Lipid content in adrenal incidentaloma. [Data Collection]
Related publications
Collection description
radiological data (Article title: An incidental finding behind adrenal incidentaloma)
DOI: | 10.25430/researchdata.cab.unipd.it.00000530 | ||||||
---|---|---|---|---|---|---|---|
Keywords: | adrenal incidentaloma, hounsfield unit | ||||||
Subjects: | Life Sciences > Physiology, Pathophysiology and Endocrinology: Organ physiology, pathophysiology, endocrinology, metabolism, ageing, tumorigenesis, cardiovascular diseases, metabolic syndromes > Comparative physiology and pathophysiology | ||||||
Department: | Departments > Dipartimento di Medicina (DIMED) | ||||||
Depositing User: | Filippo Ceccato | ||||||
Date Deposited: | 27 Aug 2021 10:45 | ||||||
Last Modified: | 19 Jan 2023 15:20 | ||||||
Creators/Authors: |
|
||||||
Type of data: | Database | ||||||
Collection period: |
|
||||||
Resource language: | english | ||||||
Metadata language: | english | ||||||
Publisher: | Research Data Unipd | ||||||
Related publications: | |||||||
Date: | 27 August 2021 | ||||||
Copyright holders: | The Author | ||||||
URI: | https://researchdata.cab.unipd.it/id/eprint/530 |